B-FORMAT Bosch/FESE/BTS (IEC 602)
Segmented 25.4 mm helical scan format developed by Bosch/FESE/BTS. An EBU standard format which is widely used in German-speaking countries and south America. In addition to the BCN open-reel versions, there are also some B-format cartridge machines.
| Signal system | ||
| Analogue, composite, segmented. | ||
| Scanner | ||
| Geometry | Helical | |
| No. of rotating heads | 2 | |
| Scanner diameter | 50.33 | mm |
| Rotation speed | 150 | rev/s |
| Tracks/revolution | 2 | |
| Head-to-tape speed | 24.00 | m/s |
| Video track angle | 14.3 | degree |
| Track width | 160 | µm |
| Track pitch | 200 | µm |
| Azimuth | Perpendicular | |
| Tape Properties | ||
| Coercivity | 650 | Oe |
| Type | Cobalt modified oxide or chrome dioxide |
|
| Width | 25.4 | mm |
| Thickness (total) | 30 | µm |
| Tape Consumption | ||
| Linear | 243.0 | mm/s |
| Areal | 0.37 | m²/min |
| Shelf volume | 916 | cm³/h |
| Electrical Characteristics | ||
| Sync tip carrier frequ. | 6.76 | MHz |
| Blanking | 7.40 | MHz |
| Peak white | 8.90 | MHz |
| Shortest wavelength | 2.70 | µm |
IEC 602

